Nutrition Facts (per 100 ml) | |
---|---|
Total Fat
|
3.5 g |
Total Fat | 3.5g |
Saturates | 1.1g |
Polyunsaturates | 0.8 g |
Total Carbohydrate | 7.1g |
Sugars | 6.3g |
Fiber | 0.4g |
Protein | 1.4g |
Salt | 0.05g |
Sodium | 0.02g |
Potassium | 70mg |
Calcium | 70mg |
Energy | 279kJ / 67kcal |
Phosphorus | 38mg |
Chloride | 45mg |
Magnesium | 5.5mg |
Iron | 0.8mg |
Zinc | 0.6mg |
Copper | 0.045mg |
Iodine | 15 μg |
Magnanese | 0.0070mg |
Selenium | 1.5 μg |
Chromium | 0.4ug |
Fluoride | < 0.005mg |
Vitamin C | 10mg |
Vitamin A | 70μg |
Vitamin D | 1.1μg |
Vitamin E | 0.8mg |
Thiamin (Vitamin B1) | 0.06mg |
Riboflavin (Vitamin B2) | 0.13mg |
Vitamin B6 | 0.04mg |
Vitamin B12 | 0.15μg |
Folic acid | 10μg |
Pantothenic acid | 0.50mg |
Vitamin K | 5.0μg |
Biotin | 1.7μg |
Niacin | 0.67mg |
Choline | 12 mg |
Inositol | 5.0 mg |
Linoleic Acid (Omega-6) | 0.7 g |
alpha-Linolenic Acid (Omega-3) | 0.07g |
Long-Chain Polyunsaturated Fatty Acids (LCPs) | 16mg |
Docosahexaenoic Acid (DHA) | 8.1mg |
Arachidonic Acid (AA) | 8.1mg |
Carnitine
Molybdenum |
2.2mg
0.5ug |